
| 规格 Mode(m) | Ф2x4.5 | Ф2.2x5 | Ф2.5x6 | Ф2.7x6.5 | Ф3.0x6.5 | Ф3.2x7 | Ф3.6x8 | Ф4.2x8 |
| 外筒直径(m) Outer tube diameter | 2 | 2.2 | 2.5 | 2.7 | 3.0 | 3.2 | 3.6 | 4.2 |
| 外筒长度(m) Length of outer tube | 4.5 | 5 | 6 | 6.5 | 6.5 | 7 | 8 | 8 |
| 筒体容积(m3) Cylinder volume | 14.13 | 18.99 | 29.43 | 37.19 | 45.92 | 56.27 | 81.39 | 110.78 |
| 筒体转速(r/min) Cylinder speed | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 |
| 最高进气温度(℃) The maximum intake air temperature | 700-750 | 700-750 | 700-750 | 700-750 | 700-750 | 700-750 | 700-750 | 700-750 |
| 生产能力(T/h) Capacity | 13-18 | 15-23 | 20-28 | 24-33 | 35-40 | 40-60 | 55-75 | 70-120 |
| 电动机功率(kw) Motor power | 5.5x2 | 7.5x2 | 5.5x4 | 7.5x4 | 11x4 | 15x4 | 18.5x4 | 22x4 |
