


| 型号Model | 1001 | 1503 | 2203 | 2205 | 2208 |
| 单层有效工作长度(m) Single effective working length | 25.5 | 30.5 | 36.5 | 36.5 | 36.5 |
| 层数(n) Floors | 1 | 3 | 3 | 5 | 8 |
| 有效工作宽度(m) Effective working width | 50 | 105 | 180 | 180 | 180 |
| 物料平均堆积厚度(mm) The average thickness of the material accumulation | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| 干燥量(t/h) Drying capacity | 1-2 | 2-3 | 8-10 | 10-15 | 20-25 |
| 干燥前含水率(%) Moisture content before drying | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 |
| 干燥后含水率(%) After drying the moisture content | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 |
| 传递功率(kw) Transfer power | 2 | 2 | 3×3 | 5.5×5 | 5.5×4 |
| 热风温度(℃) Air temperature requirements | 180-250 | 180-250 | 180-250 | 180-250 | 180-250 |
| 热空气温含量要求 Hot air temperature and content requirements | ≤0.01kg/kg 干空气 | ||||
