


| 产品规格 Model(m) | 处理能力 Handling capacity (t/h) | 电机型号功率 Power(kw) | 减速机型号 Reducer model | 入料水分 Feed water(%) | 燃料煤热值 Fuel calorific value | 出料水分 Water discharge (%) |
| Ф1.2x10 | 2.5-3 | M160M-6 7.5 | ZQ350Ⅱ-25 | 25±5 | ≥5500 | ≤13 |
| Ф1.5x14 | 7-9 | Y180L-6 15 | ZQ400Ⅱ-31.5 | 25±5 | ≥5500 | ≤13 |
| Ф1.5x18 | 9.5-12 | Y180L-6 15 | ZQ400Ⅱ-31.5 | 27±5 | ≥5500 | ≤13 |
| Ф1.8x14 | 12-15 | Y200L-6 18.5 | ZQ400Ⅱ-31.5 | 25±5 | ≥5500 | ≤13 |
| Ф1.8x18 | 14-18 | Y200L1-6 18.5 | ZQ400Ⅱ-31.5 | 27±5 | ≥5500 | ≤13 |
| Ф2.0x18 | 18-22 | Y200L2-6 22 | ZQ500Ⅱ-31.5 | 25±5 | ≥5500 | ≤13 |
| Ф2.0x20 | 18-23 | Y200L2-6 22 | ZQ500Ⅱ-31.5 | 30±5 | ≥5500 | ≤13 |
| Ф2.2x18 | 21-25 | Y200L2-6 22 | ZQ650Ⅱ-31.5 | 27±5 | ≥5500 | ≤13 |
| Ф2.2x20 | 22-25 | Y225M-6 30 | ZQ650Ⅱ-31.5 | 30±5 | ≥5500 | ≤13 |
| Ф2.4x20 | 25-29 | Y225M-6 30 | ZQ750Ⅱ-31.5 | 27±5 | ≥5500 | ≤13 |
| Ф2.2x22 | 26-30 | Y225M-6 30 | ZQ750Ⅱ-31.5 | 30±5 | ≥5500 | ≤13 |
| Ф2.6x20 | 28-33 | Y250M-6 37 | ZQ850Ⅱ-31.5 | 25±5 | ≥5500 | ≤13 |
| Ф2.6x24 | 29-35 | Y250M-6 37 | ZQ850Ⅱ-31.5 | 30±5 | ≥5500 | ≤13 |
| Ф3.0x20 | 45-50 | Y280S-6 45 | ZQ1000Ⅱ-31.5 | 25±5 | ≥5500 | ≤13 |
